Drugs | United States Brands | Rx, Rx Off-label/OTC | Dose |
---|---|---|---|
Topical retinoids | |||
Adapalene 0.1%-0.3% | Differin, generic | Rx | Once daily at bedtime |
Adapalene 0.1% | Differin gel | OTC | Once daily at bedtime |
Tazarotene 0.05%-0.1% | Tazorac. Aviage (Fabior foam) | Rx | Once daily in the evening |
Tretinoin 0.025%-0.1% | Retin-A, generic | Rx | Once daily at bedtime |
Benzoyl peroxide | |||
Benzoyl peroxide 2.5%, 3.5%, 5%, and 10% | Clearasil, Neutrogena, PanOxyl, others, generic | OTC | Once or twice daily |
Topical antibiotics | |||
Clindamycin | Cleocin T, generic | Rx | Once at night or twice daily |
Erythromycin | Erythra-Derm, generic | Rx | Once or twice daily |
Dapsone 5% | Aczone | Rx | Twice daily |
Dapsone 7.5% | Aczone | Rx | Once daily |
Azelaic acid 20% | Azelex 20% cream | Rx | Twice daily |
Sodium sulfacetamide 10%/sulfur 5% | Klaron, generic | Rx off-label | Twice daily |
Topical antibiotic plus benzoyl peroxide | |||
Clindamycin 1%-1.2%/ benzoyl peroxide 2.5%-5% | BenzaClin, Acanya, Onexton, Duac, generic | Rx | Twice daily (morning and evening) |
Erythromycin 3%/ benzoyl peroxide 5% | Benzamycin, generic | Rx | Twice daily |
Topical retinoid-containing combinations | |||
Adapalene
0.1%/ benzoyl
peroxide 2.5% | Epiduo Gel, generic | Rx | Daily |
Adapalene 0.3%/ benzoyl peroxide 2.5% | Epiduo Forte gel | Rx | Daily |
Tretinoin 0.025%/ clindamycin 1.2% | Ziana, Veltin Gel, or generic | Rx | Daily in evening |
Other topical agents | |||
Salicylic acid 0.5%-2% | Generic | OTC and Rx | 1-3 times daily |
Spironolactone 5% | Aldactone, generic | Rx off-label | Twice daily |
Other topical combinations | |||
Benzoyl peroxide 5%/ salicylic acid | Clear proof acne system, Proactive, and others | OTC | Once or twice daily |
Abbreviations: OTC, over the counter; Rx, prescription. |
Drugs | United States Brands | Rx, Rx off-label/OTC | Dose | |
---|---|---|---|---|
Oral antibiotics | ||||
Tetracycline | Generic | Rx off-label | 500 mg orally twice daily | |
Doxycycline | Monodox, generic | Rx off-label | 50-100 mg orally once or twice daily or 150 mg once
daily | |
Minocycline | Minocin, generic | Rx off-label | 50-100 mg orally once or twice daily or extended-release formulation - 1 mg/kg (45-135 mg) orally once daily | |
Erythromycin | Erythrocin, generic | Rx off-label | 500 mg twice daily | |
Azithromycin | Zithromax, generic | Rx off-label | 500 mg orally 3 times/week but evidence varies on how many weeks per month | |
Trimethoprim | Primsol, generic | Rx off-label | 300 mg orally twice daily | |
Trimethoprim-sulfamethoxazole (co-trimoxazole) | Bactrim, generic | Rx off-label | 160/800 mg orally twice daily | |
Oral contraceptives | ||||
Combined oral contraceptive (estrogen plus progestin) | Ortho Tri-Cyclen | Rx | once daily for 21 days with 7 days off between cycles | |
Antiandrogens (also called androgen receptor blockers) | ||||
Cyproterone acetate* | Androcur | Rx off-label | 2-100 mg/day orally starting on first day of menstrual period, usually combined with ethinyl estradiol as oral contraceptive | |
Spironolactone | Aldactone, generic | Rx off-label | 50-100 mg orally twice daily | |
Oral retinoids | ||||
Isotretinoin | Accutane | Rx | 0.5-2 mg/kg/day orally in divided doses for 16-20 weeks | |
Abbreviations: OTC, over the counter; Rx, prescription. * Not approved in United States. |
Outcome | Adapalene 0.1%/ Benzoyl Peroxide 2.5% Gel | Adapalene 0.1% Gel | Benzoyl Peroxide 2.5% Gel | Vehicle |
---|---|---|---|---|
Clear or almost clear IGA ratings | 27.5% (NNT 6-9) | 15.5% (p = 0.008)* | 15.4% (p = 0.003) | 9.9% (p = 0.002) |
≥ 50% reduction in total lesions | 52.3% (NNT 4-6) | 34.5% (p = 0.005) | 34.9% (p = 0.002) | 25.4% (p < 0.001) |
Mean change in total lesions | -51% | -35.4% (p < 0.001) | -35.6% (p < 0.001) | -31% (p < 0.001) |
Mean change in inflammatory lesions | -62.9% | -45.7% (p < 0.001) | -43.6% (p < 0.001) | -37.8% (p < 0.001) |
Mean change in noninflammatory lesions | -51.2% | -33.3% (p < 0.001) | -36.4% (p < 0.001) | -37.5% (p < 0.001) |
Adverse events related to therapy | 17.4% | 20.3% | 6.7% | 5.6% |
* All p values vs. adapalene
0.1%/benzoyl peroxide 2.5% gel. Abbreviation: IGA, Investigator's Global Assessment. |
Outcome | Adapalene 0.1%/ Benzoyl Peroxide 2.5% Gel | Adapalene 0.1% Gel | Benzoyl Peroxide 2.5% Gel | Vehicle |
---|---|---|---|---|
Clear, almost clear, or mild IGA ratings | 75% (NNT 5-9) | 63% (p = 0.001)* | 59% (p = 0.001) | 53% (p = 0.001) |
Adverse events related to therapy | 31% | 19% | 13% | 8% |
Dry skin | 21.2% | 14.1% | 8.4% | 5.3% |
* All p values vs. adapalene
0.1%/benzoyl peroxide 2.5% gel. Abbreviation: IGA, Investigator's Global Assessment. |